Descriere
Bitmain Antminer S19 Pro+ Hyd (198Th)
Model Antminer S19 Pro+ Hyd (198Th) din Bitmain minerit SHA-256 algorithm cu un hashrate maxim de 198Th/s pentru un consum de energie de 5445W. ANTMINER S19 Pro+ Hyd. 198TH/s.
Specificații
Producător | Bitmain |
---|---|
Model | Antminer S19 Pro+ Hyd (198Th) |
Also known as | j0-10 |
Eliberare | May 2022 |
mărimea | 410 x 196 x 209mm |
Greutate | 17500g |
Nivel de zgomot | 50db |
Cooling | Watercooling |
Putere | 5445W |
Voltage | 12V |
Interfață | Ethernet |
Temperatura | 5 – 40 °C |
Umiditate | 5 – 95 % |
Minable coins : Acoin, curecoin, Joulecoin, Unbrakeable, Peercoin, Emark, Bitcoincash, Bitcoin, Terracoin,BitcoinSV
Product Glance | Value | ||
Version Model No.Crypto Algorithm | S19 Pro+ Hyd. j0-10SHA256 | ||
Hashrate, TH/s | 198 ±3% | ||
Power on wall @35°C, Watt(1-1) | 5445 ±5% | ||
Power efficiency on wall @35°C, J/TH(1-1) | 27.5 ±5% | ||
Detailed Characteristics | Value | ||
Power Supply | |||
Power supply AC Input voltage, Volt(2-1) | 342~418 | ||
Power supply AC Input Frequency Range, Hz | 47~63 | ||
Power supply AC Input current, Amp(2-2) | 30 | ||
Hardware Configuration | |||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package), mm | 410*196*209 | ||
Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
Net weight, kg | 15.20 | ||
Gross weight, kg | 17.50 | ||
Environment Requirements | |||
Operation temperature,°C(2-3) | 0~40 | ||
Inlet water temperature,°C | 20-40 | ||
Water flow L/min | 8±10% | ||
Water pressure bar | ≤3.5 | ||
Storage temperature, °C | -20~70 | ||
Operation humidity(non-condensing) , RH | 10~90% |
NOTE:
(1-1) Inlet water temperature
(2-1) Caution: Wrong input voltage may probably cause miner damaged
(2-2)Three-phase AC input wires, 10A per wire
(2-3) Operation altitude is recommended below 2000m
About Bitmain Antminer S19 Pro+ Hyd (198 Th) Design and Specs
It seems Bitmain has made the right changes necessary for the miner. The miner is one of a kind thanks to the water-cooling system available. That means no naked wires are running from one end to another.
The miner also has a different design than other Bitmain or Bitcoin miners. It’s a sleek new design that makes the miner perfect for large-scale mining. There are several mineable coins, with Bitcoin being the most profitable.
Other coins to mine include Acoin, Curecoin, BitcoinCash, Terracoin, and more. You can mine a total of over 30 coins with this new mining unit. Also known as the j0-10, the miner release date is May 2022.
You can join several mining pools with this miner. These mining pools include AntPool, NiceHash, Poolin, SlushPool, and ViaBTC. We recommend joining a mining pool to increase your mining power.
Recenzii
Nu există recenzii până acum.