説明
Whatsminer DCR D1 48 TH/s for sale
モデル Whatsminer D1 from MicroBT mining Blake256R14 algorithm with a maximum hashrate of 48Th/s for a power consumption of 2200W.
Specifications
Manufacturer | MicroBT |
---|---|
モデル | Whatsminer D1 |
Also known as | Whatsminer DCR 48Th/s, D10V1 |
Release | November 2018 |
Size | 130 x 220 x 390mm |
Weight | 8500g |
Chip boards | 3 |
Chip name | FinFET |
Chip size | 16nm |
Chip count | 315 |
Noise level | 75db |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
レビュー
レビューはまだありません。