Descrizione
Bitmain Antminer S19 XP Hyd (255Th)
Modello Antminer S19 XP Hyd (255Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 255Th/s for a power consumption of 5304W.
Specifications
Manufacturer | Bitmain |
---|---|
Modello | Antminer S19 XP Hyd (255Th) |
Also known as | Antminer S19 XP Hydro (255Th) |
Release | October 2022 |
Size | 410 x 170 x 209mm |
Weight | 13100g |
Noise level | 50db |
Cooling | Water cooling |
Fan(s) | 0 |
Power | 5304W |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 10 – 90 % |
Mining pools
Poolin www.poolin.com | ||
SlushPool slushpool.com | ||
NiceHash www.nicehash.com | ||
ViaBTC pool.viabtc.com | ||
AntPool www.antpool.com |
Recensioni
Ancora non ci sono recensioni.